Department of Hydraulic Engineering
First year (First semester)
Rb | Subject | P | V | ECTS |
1 | Engineering Mathematics III | 3 | 2 | 6 |
2 | Hydrology | 3 | 2 | 6 |
3 | Hydraulics | 3 | 2 | 6 |
4 | Water supply | 3 | 2 | 6 |
5 | Drinking water treatment | 3 | 2 | 6 |
First year (Second semester)
Rb | Subject | P | V | ECTS |
1 | River hydrotechnics | 3 | 2 | 6 |
2 | Wastewater disposal | 2 | 3 | 5 |
3 | Water chemistry and biology | 3 | 2 | 5 |
4 | Basics of environmental protection | 3 | 2 | 4 |
5 | Solid waste management | 3 | 2 | 5 |
6 | GIS and utility infrastructure | 2 | 2 | 5 |
Second year (Third semester)
Rb | Subject | P | V | ECTS |
1 | Project management | 2 | 2 | 5 |
2 | Hydropower | 3 | 3 | 7 |
3 | Water management | 3 | 2 | 6 |
4 | Water protection | 2 | 3 | 6 |
5 | Chosen subject | 2 | 3 | 6 |
Elective course for the third semester:
- Wastewater treatment
- Hydrotechnical reclamation
- Case from another department
Second year (Fourth semester)
Rb | Subject | P | V | ECTS |
1 | Final work | 0 | 0 | 30 |
Phone: 036 514 850
Phone: 036 514 874
Email: gf@unmo.ba
Bank account: 1610200000290419
Find out about enrollment options
Join us
The Faculty of Civil Engineering in Mostar offers the possibility of enrollment in two directions of the first cycle and two directions of the second cycle of studies