Skip to the content

Geodesy and geoinformatics (I cycle)

First year (First semester)

Rb Subject P V ECTS
1 Engineering geology 2 1 4
2 Descriptive geometry 2 2 4
3 Application of computers in construction 1 2 4
4 Engineering Mathematics I 5 5 9
5 Introduction to construction 2 1 4
6 Practical Geodesy I 2 3 5
Total: 12 13 30

First year (Second semester)

Rb Subject P V ECTS
1 Engineering Mathematics II 4 4 8
2 Elements of building construction 3 2 6
3 Probability and statistics 2 1 3
4 English in construction 1 0 1
5 Basics of geoinformation 2 2 5
6 Practical Geodesy II 3 3 7
Total: 12 11 30

Second year (Third semester)

Rb Subject P V ECTS
1 Construction regulations 2 0 3
2 Geospatial databases 3 3 6
3 Equation theory I 2 2 5
4 Cartography 2 2 5
5 Programming 2 2 5
6 Practical Geodesy III 3 3 6
Total: 12 15 30

Second year (Fourth semester)

Rb Subject P V ECTS
1 Roads 3 2 6
2 Practical Geodesy IV 3 4 6
3 Geoinformation modeling 2 2 5
4 Equation theory II 2 2 5
5 Cartographic projections 2 2 5
6 Professional practice 0 8 3
Total: 11 14 30

Third year (Fifth semester)

Rb Subject P V ECTS
1 Engineering Geodesy I 2 3 5
2 Geodetic plans 1 3 4
3 Real estate cadastre 2 2 4
4 Discrete mathematics 2 2 5
5 Geodetic reference frames 2 3 6
6 Satellite geodesy 2 3 6
Total: 11 16 30

Third year (Sixth semester)

Rb Subject P V ECTS
1 Geoinformation systems 2 2 6
2 Basic geodetic works 2 2 5
3 Photogrammetry and remote sensing 2 3 6
4 Engineering buildings 2 0 3
5 Final work of your choice 0 5 10
Total: 8 7 30

 

Find out about enrollment options

Join us

The Faculty of Civil Engineering in Mostar offers the possibility of enrollment in two directions of the first cycle and two directions of the second cycle of studies

Copyright © 2024 UNMO.ba